|
|
|
|
|
: : HOME > PRODUCTS > SPEAKER > PW SERIES SPECIFICATION |
| PW
Series SPECIFICATION | |
| PW30 | | Woofer : | 204mm | | Tweeter : | 28mm
Soft Dome | | Frequency
Response : | 41Hz-20kHz | | Sensitivity
: | 89db | | Impedance
: | 8 ohm | | Maximum
Power : | 130W | | Colour
: | Cherry | | Dimensions
(W x H x D) | 271(W)x296(H)x442(D) | | Net
Weight | 10.7kg / each | | |
| PW50 | | Woofer : | 204mm | | Tweeter : | 27mm
Soft Dome | | Mid-Range
: | 63mm Dome | | Frequency
Response : | 41Hz-20kHz | | Sensitivity
: | 89db | | Impedance
: | 8 ohm | | Maximum
Power : | 140W | | Colour
: | Cherry | | Dimensions
(W x H x D) | 271(W)x1135(H)x350(D) | | Net
Weight | 25.5kg / each | | |
| * Design and specifications are subject to change without notice. |
|
|
|
Last Update : 27 June 2011
Disclaimer
Copyright (c) 2001-2011 Rogers International Ltd. All Rights Reserved.
|