| Frequency Response : | +/- 3dB @ 45Hz and 120Hz |
| System Impedance : | 8 ohms nominal |
| Sensitivity : | 88 dB @ 1m for 2.83 volt input |
| LS33II / AB33 Power Handling : | 100 watts unclipped programme |
| Recommended System Power : | 25 - 125 watts |
| Drive Unit : | Rogers 160mm polypropylene woofer |
| Base Loading : | Symmetrically loaded -24dB/octave |
| Cabinet : | 15mm medite critically damged Stain black plinth |
| Connectors : | Rogers 4mm binding post with links |
| Dimensions : | 570mm H, 190mm W, 162mm D 24 x 240 x 210 |
| Weight : | 11kg |
| |
| * Design and specifications are subject to change without notice. |